Masini aisa faagaau-Air Cooled-3T
Faamatalaga Tekonolosi
Oloa igoa: Tube Ice Machine | Faʻataʻitaʻiga: T30 | Faʻamatalaga: 3T / 24h |
Pro.ID: P00441 | Volitiga : 3P 380V 50Hz | Ituaiga : Malulu o le Ea |
Lisi faʻamatalaga faʻapitoa:
LEAI. + D26A6: D24A6: A6: D25 | Faamatalaga faʻapitoa | Faʻamatalaga o le parameter | Saunoa |
1 | Mana sao | 380V / 3P / 50Hz | |
2 | Ituaiga faʻaaisa | R22 / R404A | |
3 | Gaosiga o le aisa | 3T / 24h | |
4 | Ituaiga malulu | Malulu le ea | |
5 | Vevela tulaga masani | 25 ℃ | |
6 | O le vevela o le vai i totonu vai | 20 ℃ | |
7 | Compressor tamoe mana | 8.89KW | |
8 | Malosiaga faʻaaogaina o le ili uila Condenser | 0.75KW | |
9 | Malosiaga tipiina aisa | 0.55KW | |
10 | Ole aofaʻi ole paoa tamoʻe | 9.2KW | |
11 | Paoa faapipiiina mana | 15KW | |
12 | Malosiaga pusaaisa Compressor | 25.3KW | |
13 | Faʻamafanafanaina temp. | 42 ° C | |
14 | Temp Faʻaoso. | '-15 ° C | |
15 | Malosiaga solofanua Compressor | 15HP | |
16 | Suavai sapalai | 1 ~ 6bar | |
17 | Pauna mamafa | 895kg | |
18 | Aisa masini itu (L * W * H) mm | 1700 * 900 * 2000mm |
Laulau faʻatulagaina oloa
LEAI. | Igoa vaega | Faailoga | Faʻataʻitaʻiga | Faʻataʻitaʻiga |
1 | Compressor | Siamani Bitzer | 4NES-14Y | |
2 | Alatoto vaimama ea | Siamani Bitzer | 2828 | |
3 | Fua maualalo uunaiga | Suetena Refco | MR-205 | |
4 | Maualuga ma maualalo le pule o le mamafa | Tenimaka Danfoss | KP15 | |
5 | Fua fuaina maualuga | Suetena Refco | MR-305 | |
6 | Alatoto faasaoloto ea | Siamani Bitzer | 1616 | |
7 | Paipa faʻaalu | CSCPOWER | CU12 | |
8 | Faatosinaga sensor | Siamani Bitzer | BN 21-2000 | |
9 | Pule mamafa maualuga | Tenimaka Danfoss | KP5 | |
10 | Faʻapulu | CSCPOWER | FGS5-28-1072 | |
11 | Ili | CSCPOWER | ||
12 | Paipa suavaia | CSCPOWER | CU10 | |
13 | Alatoto Ball | Tenimaka Danfoss | GBC 16S | |
14 | Alatoto tulimanu | F & F | CU12 | |
15 | Alatoto Ball | Tenimaka Danfoss | GBC 10S | |
16 | Faamama mamago | US ALCO | EK-163 | |
17 | Ipu malamalama | US ALCO | AMI-1SS3 | |
18 | Alatoto solenoid suavaia | Tenimaka Danfoss | EVR 6 | |
19 | Alatoto Faalauteleina | US ALCO | TI-004-HW | |
20 | Alatoto tulimanu | F & F | CU10 | |
21 | Evaporator | CSCPOWER | ||
22 | Aisa tipiina kia | Taiwan liming | LK-SV-A10-1 / 15-0.2-A | |
23 | Vevela exchanger | CSCPOWER | HEA-FIT-10 | |
24 | Nofofua maualalo pule uunaiga | Tenimaka Danfoss | KP1 | |
25 | Nofofua maualalo pule uunaiga | Tenimaka Danfoss | KP2 | |
26 | Tuueseese Suauu | US ALCO | AW-55877 | |
27 | Faatanoa | RCQ-30 | ||
28 | Alatoto saogalemu | Italia Castel | 3060 / 45C | |
29 | Faʻamavaeese kasa-suavai | F & F | FAV-2411 | |
30 | Paipa suauʻu | CSCPOWER | CU10 | |
31 | Tane vai malulu | CSCPOWER | FIT-CT1 | |
32 | Pamu faasalalauina | Saina Nanfang | CHL2-40 | |
33 | Alatoto PVC | PVC32 | ||
34 | Alatoto Ball | Saina Amico | DN15 | |
35 | Alatoto taofi Blass | DN25 | ||
36 | Paipa fluorine vevela | CSCPOWER | CU22 | |
37 | Alatoto Soleniod | EVR 20 | ||
38 | Alatoto Ball | GBC 22S |
Lafo lau savali ia i matou:
Tusi lau feʻau ii ma lafo mai ia matou