Masini Aisa poloka la
Malosiaga (W): | 4.5kw | Foliga Aisa: | Aisa poloka |
Fua (L * W * H): | 1800mm x 1200mm x 1800mm | Tulaga: | Fou |
Nofoaga o le Amataga: | Fujian, Saina | Brand Igoa: | CSCPOWER |
Volitiga: | 380V | Mamafa: | 900kg |
Tusipasi: | TA | Tulaga: | 1000kg / aso |
Alamanuia talafeagai: | Faletalimalo, Fale e fai ai ofu, Fale Faʻaoga Fale, Fale Gaosi, Meaʻai & Meaʻai Saina, Faʻatoʻaga, Faleʻaiga, Faʻaoga i Fale, Faleoloa, Faleoloa Meaʻai, Faleoloa ma Meaʻai inu. | Compressor: | Paala |
Refrigerant: | R404a | Talosaga: | Seafood |
Tele aisa: | pei o le tagata faʻatau manaʻoga | Mea: | Uamea stainless 304 |
Ala malulu: | Malulu vai | Faalauteleina alatoto: | Tenimaka Brand |
Pulea faiga: | Faʻatusa | Condenser: | Paipa Apamemea Mama |
Ina ua maeʻa-faʻatau Auaunaga Saunia: | Faʻapipiʻiina o fanua, faʻatonuina ma aʻoaʻoga, Fanua faʻaleleia ma toe faʻaleleia auaunaga, Vitio lagolago faʻapitoa, Lagolago lugalaina | Tuutuuga: | 15months pe 1 tausaga |
Avanoa Gafatia: 100 Seti / Seti ile Masina
Afifiina & Faaooina
- Auiliiliga o afifiina: tulaga masani teu teu oloa
- Taulaga: FUZHOU, SHANGHAI, GUANGZHOU
- Taimi muamua :
-
Aofaʻiga (Seti) 1 - 2 > 2 Est. Taimi (aso) 15 Ina ia soalaupuleina
1T poloka aisa masini faʻamaumauga:
1 | Igoa | Masini poloka aisa | |
2 | Faʻataʻitaʻiga | B10 | |
3 | Aofaʻiga | luluga | |
4 | Galuega faatino i aso uma | ltons / aso | |
5 | Pauna | 900kg | |
6 | Fuataga | Vaega malulu | 2820 * 1410 * 880mm |
Fagu fai aisa | 1260 × 1410 × 965mm (LXWXH) | ||
Tele o le aisa poloka | 150x × 80 × 500mm mo 5kg | ||
7 | Faʻatusa aisa | Meafaitino | Uamea Galvanized |
Aofaʻiga | Sipi 5kg | ||
Taimi mo le tasi uila | 6 itula | ||
Aisa i le 24hours |
200 fasi | ||
S | Pisa | 55dB | |
9 | Refrigerant | R22 | |
10 | Temp Faʻaolaina. | -15 ℃ | |
11 | Faʻamafanafana temp | + 40 ℃ | |
12 | Malosiaga talafeagai manaʻomia | 4.28kw | |
13 | Faʻaaoga vai temp. | 23 ℃ | |
14 | Temp Ambient | 40 ℃ | |
15 | Compressor | Ituaiga | Semi-hermetic Compressor |
Faʻataʻitaʻiga | 4EES-4 | ||
Aofaʻiga | 1 | ||
Malosiaga | 3.97KW | ||
16 | Paoa o le malulu pamu | 1.1KW | |
IS | Malosiaga mana Fan | 0.75kw | |
20 | Tagata faatupu vevesi | 1KW | |
21 | Volitiga | 380V / 3Fasologa / 50HZ | |
22 | aisa poloka mamafa mamafa | 900-950kg / m3 | |
23 | Faʻaaoga malosiaga | 4.5KW |
1. Talosaga:
a.Ice falegaosimea
e. Faʻasaoina fou
c. Faʻailogaina o togitogiga;
o. Aisa faʻaumatia
2. Block aisa faia masini datas Faʻapitoa:
2.Brine system poloka aisa masini 1.0 tone i aso uma poloka aisa manaisa masini kiona ma le tau talafeagai
2.1, leai container container aisa masini
1. Gafatia i aso uma: 1 tone i le set / 24 itula.
2. Pauna o poloka aisa taʻitasi: 5kg, 10kg, 15kg, 20kg E mafai foi ona matou faʻapitoa mo oe.
2.2, Containerized Ice Block Masini
1.20 futu fagu: 5 tone
2.Block aisa: 10 kg, 25 kg.
3. O oloa gaosi i luma ma ata
1. Module design, faigofie ona faʻapipiʻi;
2. Malosiaga gafatia o le tausia o se maualalo vevela;
3. Atoa otometi pulea faiga, maualalo malosiaga totogi tau ma maualalo tau tausiga;
4. Siosiomaga-faauo mamanu.