Generator ma afi Shangchai
SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | SC7H250D2 | ||
Ituaiga | I totonu o le laina , Faʻaluluina o le vai- Fa fa-taʻi, tui tuʻusaʻo, fa-alatoto | ||||||
Naunauga | Turbocharged | Air-Air Intercooler | |||||
Aofai o Cylinders × Tauaso × Ta | mm | 4 × 105 × 124 | 6 × 105 × 124 | ||||
Silinder ituaiga ituaiga | Liner mago | ||||||
Aofaʻiga Sifiina | L | 4.3 | 6.5 | ||||
Ole saoasaoa ole pulega | % | 0 ~ 5 | |||||
Saosaoa | r / min | 1500 | |||||
Malosiaga Tali | kW | 68 | 86 | 116 | 132 | 170 | 185 |
Min Faʻatauaina o suauʻu | g / kW · h | 204 | 198 | 193 | |||
Faʻaafa Faʻaa | FSN | ≤2.0 | |||||
Malosiaga o le Suavai | L | 6.8 | 9.6 | ||||
Malosiaga Suauʻu | L | 15 | 20 | ||||
Suauʻu Faʻaogaina | g / kW · h | ≤0.3 | |||||
Faʻamavaeina o le tusi | 1-3-4-2 | 1-5-3-6-2-4 | |||||
Faʻasolosolo Crankshaft | Anticlockwise (Vaʻaia mai le Flywheel End) | ||||||
Tulaga Faatauaina | TIER II | ||||||
Pisa | DB (A) | 96 | |||||
Pauna mamafa | KG | 430 | 460 | 600 | |||
Fua (Umi × Lautele × Maualuga) | mm | 1012 × 723 × 1079 | 1053 × 717 × 1158 | 1343 × 741 × 1178 | |||
Flywheel ma le Flywheel House | SAE11.5 # & SAE3 # |
Masini ituaiga Shangchai, sili atu le malosiʻaga, tamaoaiga, mautu, faʻatuatuaina, faʻagaioiga ma maualalo tau faʻagaioiga ma tausiga.
1.Excanted ogatasi ma drive system
2.good siosiomaga-freindly puipuiga faiga
3.Relegable ma mamana faʻatonutonu volitiga faʻatonutonu mafai ona maua ai le faʻaauau fiafia i taimi uma
Lafo lau savali ia i matou:
Tusi lau feʻau ii ma lafo mai ia matou