poloka malulu poloka aisa masini-10T
Faamatalaga Tekonolosi:
Igoa oloa: | Masini 'aisa poloka faʻamālū saʻo | Faʻataʻitaʻiga: DB100 | Faʻamatalaga: 10T / 24h |
Pro.ID: | P00456 | Volitiga : 3P 380v 50hz | Ituaiga : Malulu vai |
Lisi faʻamatalaga faʻapitoa:
LEAI. | Faamatalaga faʻapitoa | Faʻamatalaga o le parameter |
1 | Taamilosaga taamilo taimi | 140 poloka / 8h |
2 | Pauna o poloka aisa taʻitasi | 25kg |
3 | Aisa faia tulaga | 420 poloka / 24h |
4 | Evaporator mea | Ipu alumini |
5 | Ituaiga faʻaaisa | R22 |
6 | Faʻamafanafanaina le vevela | -15 ° C |
7 | Vevela Condenser | + 40 ° C |
8 | Vevela vaifai vai | 23 ℃ |
9 | Vevela faagaoioia ambient | 25 ℃ |
10 | Faʻaaoga malosiaga | 85KW |
11 | Fua aisa | 300 × 125 x 750mm |
12 | Out fua | Out fua |
13 | Masini aisa mamafa | 2700kg |
Laulau faʻatulagaina oloa:
LEAI. | Igoa vaega | Faailoga | Faʻataʻitaʻiga |
1 | Compressor | Siamani Bitzer | 4FE-28Y |
2 | Evaporator | CSCPOWER | Ipu alumini |
3 | Faʻapulu | CSCPOWER | |
4 | Alatoto Faalauteleina | Tenimaka Danfoss | |
5 | Alatoto Solenoid | Italia Castal | |
6 | Vaega eletise | Korea LG | |
7 | Mafanafana faʻavevela vevela | CSCPOWER | Laupepa faʻaʻesega |
8 | Pusa otometi pulea eletise pusa | Korea LG | |
9 | Fesuiaʻi HP / LP ma toe setiina otometi | US ALCO | |
10 | Faʻapulu | CSCPOWER | Malulu o le ea |
11 | Faiga malulu | CSCPOWER | |
12 | Paipa apamemea | CSCPOWER | |
13 | Tuueseeseina suavaia | US ALCO | |
14 | Alatoto Solenoid | Tenimaka Danfoss | |
15 | Faamama | US ALCO |
Lafo lau savali ia i matou:
Tusi lau feʻau ii ma lafo mai ia matou