Feoaʻi malulu malulu potu-CR98
Vaaiga aoao
Faamatalaga vave
Vevela: | -8 ℃ | Malosiaga (W): | 5kw |
Fua (L * W * H): | tusa ai ma manaoga o tagata faatau | Tuutuuga: | 1 tausaga |
Alamanuia talafeagai: | Fale talimalo, Fale e fai ai ofu, Fale e fai ai fale, Fale e toe faʻaleleia ai Masini, Fale Gaosi Oloa, Fale Gaosi & Mea inu, Faʻatoaga, Faleʻaiga, Fale Faʻaoga, Faleoloa, Faleoloa Lomia, Fale Lomitusi, Fausiaina o Fale, Malosiaga ma Laʻu, Faleoloa & Meaʻai Meaʻai, Faʻasalalauga Kamupani | Ina ua maeʻa Tautinoga Auaunaga: | Vitio lagolago faʻapitoa, Lagolago i luga ole laiga, Vaega faʻasao, Fanua faʻaleleia ma toe faaleleia le tautua |
Nofoaga Autu e tautua ai: | Aikupito, Kanata, Turkey, United Kingdom, United States, Italia, Siamani, Vietnam, Filipaina, Pasila, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Potu o potu faʻaali: | Aikupito, Kanata, Turkey, United Kingdom, United States, Italia, Farani, Siamani, Vietnam, Filipaina, Pasila, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Aferika i Saute, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Tulaga: | Fou | Nofoaga o le Amataga: | Fujian, Saina |
Brand Igoa: | CSCPOWER | Volitiga: | 380V / 50HZ / 3P |
Mamafa: | 1800kg | Tusipasi: | TA ISO |
Ina ua maeʻa-faʻatau Auaunaga Saunia: | E leai se totogi o vaega, Faʻapipiʻiina o fanua, faʻatonuina ma toleniga, Faʻaleleia ma faʻaleleia o le fanua, Tautinoga faʻapitoa i ata tifaga, Fesoasoani i luga ole laiga | Manatu Taua Taua: | Tau Faʻatauvaga |
Matua pe Fou: | Fou | Mea: | uamea, uʻamea le silasila |
Igoa Compressor: | Bizter / Tecumseh / Copeland | Ituaiga: | Refrigeration Compressor Unit |
Faʻaaogaina: | Susu | Igoa oloa: | Teuina malulu PU-vaega |
Galuega tauave: | feiloai, iʻa, fualaʻau, vailaʻau, ma isi | Upu autu: | potu malulu |
Oloa Ituaiga: | Fausia aisa malulu aisa | Mafiafia o vaega: | 50mm 75mm 100mm 120mm 150mm |
Faamatalaga Tekonolosi
Igoa oloa: | Faʻaisa pusaʻaisa | potu malulu | Faʻataʻitaʻiga: CR98 | Faʻamatalaga: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Volitiga : | 3P 380V 50Hz | Ituaiga : -35 ℃ |
Lisi faʻamatalaga faʻapitoa:
LEAI. | Faamatalaga faʻapitoa | Faʻamatalaga o le parameter | Saunoa | ||||||||
1 | Manatu faʻapitoa | 7 * 4 * 3.5M | |||||||||
2 | Nofoaga fausiaina | 7 * 4 = 28m² | |||||||||
3 | Volume | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Vevela vevela | -35 ℃ | |||||||||
5 | Ala pulea | Ala faʻafuainumera & otometi | |||||||||
6 | Ala malulu | Malulu le vai |
Laulau faʻatulagaina oloa:
LEAI. | Igoa vaega | Faailoga | Faʻataʻitaʻiga | Saunoa | |||||||
1 | Potu malulu potu | CSCPOWER | CP150 | Nofofua Furface Apa siliva |
|||||||
2 | Eleele vaega faʻaʻesega | CSCPOWER | G200 | 200mm | |||||||
3 | Faitotoa o le potu malulu | CSCPOWER | D1.0 * 1.8 * 0.15M | Apa siliva Faitotoʻe Faʻapitoa |
|||||||
4 | Masini ie puipui o le ea | Taimane | L1200 | Apa siliva Luga |
|||||||
5 | Faʻapaleni faʻamalama | CSCPOWER | SK-24 | ||||||||
6 | Foaming sooupu sooupu | CSCPOWER | |||||||||
7 | Iunite Compressor | Siamani Bock | FA-035 / S | ||||||||
8 | Ipu uʻamea filogia alumini | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Faagaau alumini | CSCPOWER | BSLP-32 | ||||||||
10 | Fan Axial | CSCPOWER | 8 # / 3KW | ||||||||
11 | Olo Malulu | CSCPOWER | LBC-M-80T | ||||||||
12 | Pamu Malulu | CSCPOWER | YHGC80-16 | ||||||||
13 | Alatoto Faalauteleina | Tenimaka Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Alatoto polo Apamemea | CSCPOWER | DN50 | ||||||||
15 | Alatoto polo Apamemea | CSCPOWER | DN20 | ||||||||
16 | Alatoto polo Apamemea | CSCPOWER | DN16 | ||||||||
17 | Alatoto polo Apamemea | CSCPOWER | DN12 | ||||||||
18 | Paipa apamemea | CSCPOWER | 454mm | ||||||||
19 | Paipa apamemea | CSCPOWER | φ22mm | ||||||||
20 | Paipa apamemea | CSCPOWER | φ19mm | ||||||||
21 | Paipa apamemea | CSCPOWER | φ12mm | ||||||||
22 | Paipa apamemea | CSCPOWER | φ10mm | ||||||||
23 | Faʻaʻesega paipa | Saina Huamei | |||||||||
24 | Refrigerant | CSCPOWER | R22 | ||||||||
25 | Suauʻu faʻaʻaisa | CSCPOWER | R22 | ||||||||
26 | Faamama faʻamama | CSCPOWER | |||||||||
27 | Lagolago mea faigaluega | CSCPOWER | |||||||||
28 | Tulilima sisitema | CSCPOWER | |||||||||
29 | Faʻamafanafana vai faiga | CSCPOWER | |||||||||
30 | Refrigerating meafaigaluega | CSCPOWER | |||||||||
31 | Eletise pusa faʻatonutonu | CSCPOWER |
Lafo lau savali ia i matou:
Tusi lau feʻau ii ma lafo mai ia matou